| |
Windows XP - XP Themes XP Tweaks XP Guide - XP-erience.org Access Statistics
We received 8418219 pages views since October 1 2001 |
|
Browsers
|
MSIE: |   95.97 % (8079492) |
Netscape: |   2.113 % (177920) |
Opera: |   0.223 % (18809) |
Konqueror: |   7.127 % (6) |
Lynx: |   0.003 % (280) |
Search Engines: |   0.200 % (16914) |
Unknown: |   1.482 % (124798)
|
|
|
Operating System
|
Windows: |   97.62 % (8218309) |
Linux: |   0.112 % (9470) |
Mac/PPC: |   0.155 % (13122) |
FreeBSD: |   0.001 % (128) |
SunOS: |   0.028 % (2374) |
IRIX: |   0.004 % (370) |
BeOS: |   0.001 % (120) |
OS/2: |   0.004 % (363) |
AIX: |   0.001 % (86) |
Unknown: |   2.065 % (173877)
|
|
|
Miscelaneous Stats
|
Members: | 8246 |
Active Authors: | 5 |
Stories Published: | 977 |
Active Topics: | 11 |
Comments Posted: | 1687 |
Special Sections: | 10 |
Articles in Sections: | 146 |
Links in Web Links: | 57 |
Categories in Links: | 8 |
News Waiting to be Published: | 3 |
PHP-Nuke Version: | 5.2
|
|
|
|